Skip to main content

2021 Line-up

Performance Schedule!
Saturday 17 July 2021
  • Time | Act

  • 9:30 a.m. | Airshow Gate Open

  • 11:30 a.m. | Airport Closes, Airspace Closes, TFR in effect

  • 11:38 a.m. | Chris Zonio RC Demo (F-16 Thunderbird)

  • 11:48 a.m. | Opening Ceremonies

  • 11:58 a.m. | American National Anthem (w/Flag Jump by Army Golden Knights with Scott Francis Airshows

  • 12:00 p.m. | Army Golden Knights Showline Mass Exit Show

  • 12:10 p.m. | Scott Francis MXS Aerobatic Teaser

  • 12:15 p.m. | RJ Gritter Cub Comedy Routine

  • 12:29 p.m. | Mark Meredith Super Chipmunk Demonstration

  • 12:43 p.m. | Jerry Conley Vampire Demonstration

  • 12:58 p.m. | RJ Gritter Decathlon Demonstration

  • 1:12 p.m. | Chris Zonio RC Demo (F-16 Thunderbird)

  • 1:22 p.m. | Scott Francis MXS Demonstration

  • 1:43 p.m. | USAF A-10C Thunderbolt II Demonstration

  • 1:58 p.m. | USAF Heritage Flight (A-10 & P-51D Mustang)

  • 2:15 p.m. | Civil Air Patrol Photo Flight

  • 2:22 p.m. | GEICO Skytypers

  • 2:40 p.m. | Army Golden Knights Parachute Team Demonstration

  • 3:05 p.m. | David Windmiller Edge 540 Aerobatics

  • 3:20 p.m. | USAF Re-Enlistment/Recognition Ceremony

  • 3:25 p.m. | USAF Thunderbirds

  • 5:00 p.m. | Airshow Ends, TFR Ends, Airport Re-Opens

Sunday 18 July 2021
  • Time | Act

  • 9:30 a.m. | Airshow Gate Open

  • 11:30 a.m. | Airport Closes, Airspace Closes, TFR in effect

  • 11:38 a.m. | Chris Zonio RC Demo (F-16 Thunderbird)

  • 11:48 a.m. | Opening Ceremonies

  • 11:58 a.m. | American National Anthem (w/Flag Jump by Army Golden Knights with Scott Francis Airshows

  • 12:00 p.m. | Army Golden Knights Showline Mass Exit Show

  • 12:10 p.m. | Scott Francis MXS Aerobatic Teaser

  • 12:15 p.m. | RJ Gritter Cub Comedy Routine

  • 12:29 p.m. | Mark Meredith Super Chipmunk Demonstration

  • 12:43 p.m. | GEICO Skytypers

  • 1:01 p.m. | RJ Gritter Decathlon Demonstration

  • 1:15 p.m. | Chris Zonio RC Demo (F-16 Thunderbird)

  • 1:25 p.m. | Jerry Conley Vampire Demonstration

  • 1:43 p.m. | USAF A-10C Thunderbolt II Demonstration

  • 1:58 p.m. | USAF Heritage Flight (A-10 & P-51D Mustang)

  • 2:15 p.m. | Civil Air Patrol Photo Flight

  • 2:22 p.m. | Scott Francis MXS Demonstration

  • 2:37 p.m. | Army Golden Knights Parachute Team Demonstration

  • 3:02 p.m. | David Windmiller Edge 540 Aerobatics

  • 3:17 p.m. | USAF Re-Enlistment/Recognition Ceremony

  • 3:25 p.m. | USAF Thunderbirds

  • 5:00 p.m. | Airshow Ends, TFR Ends, Airport Re-Opens

Tickets
  • First Class - VIP Admission
    $250.00 per vehicle

  • Business Class
    $115.00 per vehicle

  • Economy - Coach Class
    $65.00 per vehicle

  • More information on our Tickets page.

  • All ticket purchases will be made online at tickets.binghamtonairshow.com

  • Ticket sales for each show day will be limited.

  • Food vendors will be available throughout the show.

  • Schedule is subject to change without notice due to mechanical considerations, weather conditions, commercial airline schedule, and other matters beyond the control of the Event.

  • We hope that you enjoy the show

List of Performers

Airshow Performers